Keosauqua Bridge Replacement
The New Keosauqua Bridge is finally finished.
I put together a book
of the construction sequence and it is available. Just hit the link.
The New Keosauqua Bridge by Stuart Nielsen
The Keosauqua Bridge started construction in November 2005.
Construction photos provided by Jacki Gunn,
Tom McKay, Ann Glover, and others.
Photos pages are listed below, with "Month,Date,page" posted.
N20 | D6 | D6b | D31 | J1 | J17 | J18 | F1 | F1a | F1b | F1c | F1d |
F1e | F7a | F7b | F7c | F9a | F9b | F9c | F10a | F10b | M6a | M6b | M6c |
M8a | M8b | M10 | M13a | M17a | M17b | M23a | M23b | M31a | M31b | A4a | A4b |
A4c | A4d | A7 | A10 | A19 | M5a | M5b | M5c | M16 | M23a | M23b | M23c |
M23d | J6 | J9 | J13a | J13b | J15a | J15b | J15c | J15d | J15e | J15f | J19 |
J25 | J26 | J27 | J12a | J12b | J12c | J12d | J12e | J18 | A3a | A3b | A3c |
A10 | A16 | A18a | A18b | A24a | A24b | A24c | A24d | A29 | S1a | S1b | S1c |
S5 | S13 | S22 | S25 | O6 | O9a | O9b | O9c | O16 | O17 | O24a | O24b | O24c | O24d | N1 | N3 | D7 | D8 | D26a | D26b | D26c | D26d | D26e | D26f | D26g | D26h | D28 | J8 | F1 | F21a | F21b | M16 | A11a | A11b | A11c | A11d | Alle | A11f | April11g | July30 07 | July31 07 | Aug3a 07 | Aug3b 07 | Aug3c 07 | Aug28 07 | Sept5 07 | Sept5 07 | Sept12 07 | Sept19 07 | Oct17 07 | Oct17 07 | Nov8 07 | Nov9 07 | Nov15 07 | Dec24 07 | Jan14 08 |
The existing Keosauqua Bridge is a four span truss. The replacement
bridge will be a three span haunched girder bridge. (Concept 2 shown
below) The spans for the new steel haunched girder bridge will be 210' -
260' - 210'. The new steel plate girder will change from 6 feet deep at
the center of the spans to 12 feet deep at the piers. The replacement
bridge will also have a number of aesthetics details including
innovative pier designs, extensive concrete formwork, and pier
overlooks.
|
Existing Keosauqua Truss Bridge | |
Model of the New Pier Design. (Models by Kimball Olson) | |
Model showing the underside of the bridge. | |
Model of the new column at the front of the piers. The top of the pier column will contain stonework from the existing bridge. | |
Model of the pier overlook and the upstream side of the pier. |